| Nodularizers | ||||||||||||||||||||||||||||||||||||||||||
| The production process base on insertion of magnesium, calcium - silicon and a mixture of rare earth elements into the liquid ferro-silicon. | ||||||||||||||||||||||||||||||||||||||||||
| Application: | ||||||||||||||||||||||||||||||||||||||||||
| Ferrosilicon-magnesium alloys are used in foundry for nodularizing materials in the production of all types of cast iron. | ||||||||||||||||||||||||||||||||||||||||||
| Packaging and transport: | ||||||||||||||||||||||||||||||||||||||||||
| Ferrosilicon-magnesium is delivered in big-bags by road or rail transport. The material must not come into contact with moisture. FeSiMg must be stored in dry and well-ventilated storage facalities and must be kept unpacked until its utilisation. | ||||||||||||||||||||||||||||||||||||||||||
|
Chemical composition [%]
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Size [mm] |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
The nodularizers can be delivered in pieces granulation according to the customer's order. |