| Synthetic fluxes | |||||||||||||||
| Synthetic fluxes are produced in arc-resistance furnaces by oxide melting in adequate proportion. | |||||||||||||||
| Application: | |||||||||||||||
| Synthetic fluxes are used in steel-mill processes in off-furnace steel processing in a laddle. They have useful physical and chemical properties i.e. low melting point, high reactivity and deoxidizing capacity. | |||||||||||||||
| Packaging and transport: | |||||||||||||||
| Synthetic fluxes are delivered in bulk or in big-bags by road or rail transport. | |||||||||||||||
|
Chemical composition [%]
|
|||||||||||||||
|
|||||||||||||||
|
Size [mm] |
|||||||||||||||
|
|||||||||||||||
To meet specific customer's demand fluxes in other sizes than the specified above may also be delivered. |